

League Standings
Pos | Team | W | L | T | PCT | RS | RA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | Balls Deep | 7 | 2 | 2 | 0.727 | 169 | 118 | 51 | W1 |
2 | Pitch Me Outside | 8 | 3 | 0 | 0.727 | 153 | 106 | 47 | L2 |
3 | Wm. Ruck Trucking | 6 | 2 | 3 | 0.682 | 144 | 111 | 33 | W4 |
4 | Base Invaders | 7 | 3 | 1 | 0.682 | 146 | 85 | 61 | W3 |
5 | Have You Seen My Baseball | 7 | 3 | 1 | 0.682 | 134 | 75 | 59 | L1 |
6 | Kataus Blinds | 5 | 4 | 2 | 0.545 | 122 | 102 | 20 | W1 |
7 | Hot Asph | 6 | 5 | 0 | 0.545 | 95 | 122 | -27 | W1 |
8 | Balls n Dolls | 5 | 6 | 0 | 0.455 | 88 | 110 | -22 | L1 |
9 | Cloud 9 | 3 | 6 | 2 | 0.364 | 98 | 110 | -12 | L1 |
10 | Brantford Steamers | 3 | 7 | 1 | 0.318 | 80 | 124 | -44 | W1 |
11 | Gobles Goblins | 3 | 8 | 0 | 0.273 | 101 | 129 | -28 | L1 |
12 | Bat-titudes | 0 | 11 | 0 | 0.000 | 55 | 193 | -138 | L11 |
Head to Head Results
Home \ Away | BAL | BAL | BAS | BAT | BRA | CLO | GOB | HAV | HOT | KAT | PIT | WM. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balls Deep | 19-3 | 16-13 | — | 18-6 | 10-10 | — | 10-23 | — | — | 16-15 | 12-20 | |
Balls n Dolls | 8-19 | 5-17 | — | 16-6 | — | 7-0 | 7-0 | — | — | — | — | |
Base Invaders | — | — | 17-2 | — | — | 7-0 | — | 15-5 | — | 10-16 | 12-12 | |
Bat-titudes | 2-18 | 2-17 | 3-20 | — | — | — | — | — | — | 6-22 | 3-20 | |
Brantford Steamers | — | — | — | 16-6 12-8 | 11-11 | 12-11 8-15 | 1-16 | 0-7 | — | 3-5 | — | |
Cloud 9 | — | — | 3-7 | 17-4 | — | — | — | 7-0 | 0-7 | — | 8-10 8-20 | |
Gobles Goblins | 5-18 | — | 5-11 | — | — | 10-12 | 11-13 | 23-13 | — | — | 7-15 | |
Have You Seen My Baseball | — | — | — | 14-5 | — | — | — | 18-4 | 7-7 | 16-9 | 17-2 | |
Hot Asph | — | 7-6 | — | 20-14 | — | 14-12 | — | 7-0 | 11-4 | 7-23 | — | |
Kataus Blinds | — | 18-3 10-11 | 18-17 | — | 11-5 | — | 13-14 | — | — | — | — | |
Pitch Me Outside | — | — | — | — | — | 17-10 | — | 12-10 | — | 13-9 8-12 | — | |
Wm. Ruck Trucking | 13-13 | 12-5 | — | — | — | — | — | — | — | 13-13 | 7-13 |
League Standings
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Balls Deep | 7 | 2 | 2 |
2 | Pitch Me Outside | 8 | 3 | 0 |
3 | Wm. Ruck Trucking | 6 | 2 | 3 |
4 | Base Invaders | 7 | 3 | 1 |
5 | Have You Seen My Baseball | 7 | 3 | 1 |
6 | Kataus Blinds | 5 | 4 | 2 |
7 | Hot Asph | 6 | 5 | 0 |
8 | Balls n Dolls | 5 | 6 | 0 |
9 | Cloud 9 | 3 | 6 | 2 |
10 | Brantford Steamers | 3 | 7 | 1 |
11 | Gobles Goblins | 3 | 8 | 0 |
12 | Bat-titudes | 0 | 11 | 0 |
Upcoming Games